Sort columns by using arrows
first<<1>>last
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | |||
| Ford E-150 ECONOLINE VAN | 1992 | BLUE | call | $2,450 | |||
| Ford ECONOLINE E-150 | 1991 | 144,000 | call | ||||
| GMC VANDURA G2500 | 1995 | White | 78,104 | $4,988 | |||
| Dodge B1500 Ram Van | 1998 | Green | 77,015 | $3,500 | |||
| Ford ECONOLINE E-150 | 1996 | Green | 79,100 | $4,495 | |||
| Chevrolet VAN G-20 | 1992 | Blue | call | $2,950 | |||
| DCX SPRINTER Sprinter 3500 Chassis | 2005 | White | 117,000 | $14,950 | |||
| Chevrolet ASTRO | 1995 | Blue | 141,000 | $2,495 | |||
first<<1>>last
![]() ![]() | ![]() | ||||||
| |||||||
![]() | ![]() | ||||||







