Refine Your Search By:
MODEL:
| Avenger ES | (1) |
| C1500 | (1) |
| C1500 Silverado | (1) |
| Club Wagon Super E350 | (1) |
| Contintl/diamnd Aniv/spk | (1) |
| Crown Victoria | (1) |
| Deville | (3) |
| Deville Concours | (1) |
| Econoline E150 | (1) |
| Explorer | (1) |
| F150 | (5) |
| Grand Caravan Se/sport | (1) |
| Grand Cherokee Laredo | (1) |
| Grand Voyager Se | (1) |
| Intrepid Se | (1) |
| Jetta GLS | (1) |
| K1500 | (1) |
| K1500 Suburban | (1) |
| K2500 | (1) |
| Montana | (2) |
| Park Avenue | (1) |
| Ram 1500 Quad | (1) |
| Ram Van B1500 | (1) |
| Ram Wagon B3500 | (1) |
| Ranger Super | (1) |
| S10 | (1) |
| Savana G3500 | (1) |
| Sebring Jx | (1) |
| Sebring Lxi | (1) |
| Sentra Xe/gxe | (1) |
| Seville | (1) |
| Sierra C1500 | (1) |
| Sierra K1500 | (2) |
| Taurus Gl | (1) |
| Taurus Se | (3) |
| Town Car Executive | (1) |
| Venture | (1) |
| Windstar Se | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Buick Park Avenue | 1996 | Maroon | 222,700 | $4,495 | ||||
| Ford Windstar SE | 2000 | Spruce Green Clearcoat M | 132,700 | $4,495 | ||||
| Ford ECONOLINE E-150 | 1996 | Green | 79,100 | $4,495 | ||||
| Chevrolet Silverado 1500 | 2000 | Maroon | 225,000 | $4,495 | ||||
| Cadillac Deville | 1995 | Mocha Metallic | 102,500 | $4,495 | ||||
| Cadillac DeVille DTS | 2000 | White | call | $4,495 | ||||
| Ford Taurus GL | 1997 | Green | 88,000 | $4,450 | ||||
| Dodge Grand Caravan SE | 2000 | Bright Silver Metallic C | 120,000 | $4,450 | ||||
| Ford Taurus SE | 1999 | Red | call | $4,295 | ||||
| Lincoln Town Car Executive | 1995 | Gray | 134,869 | $3,999 | ||||
| Dodge Intrepid SE | 2002 | Silver | call | $3,995 | ||||
| Chevrolet Venture | 1998 | Gray | 188,200 | $3,995 | ||||
| Ford Taurus SE | 2003 | Tan | 142,505 | $3,995 | ||||
| Chevrolet Suburban K1500 | 1994 | Green | 180,400 | $3,995 | ||||
| Ford F-150 Lariat Off-Road | 1997 | Green | 230,349 | $3,995 | ||||
| Lincoln Continental TOWN CAR | 1996 | Dark Cordovan | 186,000 | $3,995 | ||||
| Volkswagen Jetta GLS | 2000 | Maroon | call | $3,995 | ||||
| Cadillac Deville Concours | 1996 | Bright White | 137,680 | $3,988 | ||||
| Nissan Sentra XE | 2002 | Blackout | 121,766 | $3,988 | ||||
| Chrysler Sebring LXI | 2001 | Satin White Clearcoat | 124,000 | $3,988 | ||||
![]() ![]() | ![]() | ||||||
| Find Today's Specials in the Central Nebraska Area | |||||||
| |||||||
![]() | ![]() | ||||||







