Refine Your Search By:
MODEL:
| 6000 LE | (1) |
| Aerostar | (1) |
| Bonneville SE | (1) |
| C1500 | (2) |
| Cutlass Supreme | (1) |
| Dakota | (1) |
| Deville Concours | (1) |
| F150 | (1) |
| F250 | (1) |
| Grand Cherokee Se | (1) |
| Lesabre Custom | (1) |
| Lumina | (1) |
| Malibu | (1) |
| Neon/highline/sport/le | (1) |
| Prelude 1800 | (1) |
| Ram Wagon B350 | (1) |
| Ranger | (1) |
| S10 | (1) |
| SC2 | (1) |
| Stratus Es | (1) |
| Sunfire Se | (1) |
| Taurus | (1) |
ADDITIONAL FILTERS:
+ Body Style
+ Drive Train
+ Engine
+ Fuel Type
+ Handicap Equipped
+ Just Added
+ Mileage
+ Price
+ Tonnage
+ Transmission
Model![]() | Yr![]() | Color![]() | Miles![]() | Price![]() | ||||
| Pontiac 6000 LE | 1986 | Maroon | 100,000 | $1,495 | ||||
| Chevrolet C/K 1500 Series SILVERADO 1500 | 1992 | Grey | 164,000 | $1,495 | ||||
| Saturn S-Series SC2 | 1997 | Black | call | $1,495 | ||||
| Chevrolet C/K 1500 Series | 1988 | Maroon | call | $1,495 | ||||
| Ford Ranger RANGER | 1989 | Blue | call | $1,450 | ||||
| Dodge Neon Highline | 1998 | Blue | call | $1,450 | ||||
| Chevrolet S-10 | 1986 | Red | call | $1,450 | ||||
| Honda Prelude | 1986 | Grey | call | $1,450 | ||||
| Cadillac Deville Concours | 1995 | Silver | 187,583 | $1,375 | ||||
| Pontiac Bonneville SE | 1995 | Beige | 149,000 | $1,095 | ||||
| Dodge Ram Wagon 350 | 1992 | grey | 167,000 | $1,000 | ||||
| Pontiac Sunfire SE | 2001 | Silver | call | $999 | ||||
| Chevrolet Malibu BASE | 1997 | White | 242,000 | $995 | ||||
| Dodge Dakota | 1987 | Blue | call | $995 | ||||
| Buick Lesabre Custom | 1999 | Bright White Diamond | 238,000 | $950 | ||||
| Jeep Grand Cherokee SE | 1994 | Red | call | $950 | ||||
| Ford Taurus | 1986 | Red | call | $950 | ||||
| Ford F-250 Heavy Duty | 1997 | Red | call | $950 | ||||
| Dodge Stratus ES | 1995 | Black | call | $950 | ||||
| Ford F-150 F-150 SPECIAL | 1990 | GREY | 110,893 | $950 | ||||
![]() ![]() | ![]() | ||||||
| Find Today's Specials in the Central Nebraska Area | |||||||
| |||||||
![]() | ![]() | ||||||







